Flag Football
#GoKCGaels
Team Info
2023 Team Schedule
Day | Date | Visitor | Home | Time | Location | Result | Score |
---|---|---|---|---|---|---|---|
Thursday | 24-Mar | Kennedy Gaels Varsity | St. Joseph by the Sea | 4:30 PM | St. Joseph by the Sea | W | 18-3 |
Saturday | 26-Mar | Kennedy Gaels Varsity | Xaverian | TBD | Xaverian | W | 11-2 |
Thursday | 31-Mar | Lakeland | Kennedy Gaels Varsity | 4:30 PM | Kennedy Catholic Preparatory School | L | 12-10 |
Friday | 1-Apr | Molloy | Kennedy Gaels Varsity | 5:15 PM | Kennedy Catholic Preparatory School | W | 18-9 |
Monday | 4-Apr | St. Luke’s | Kennedy Gaels Varsity | 4:30 PM | Kennedy Catholic Preparatory School | W | 19-11 |
Friday | 8-Apr | Ursuline | Kennedy Gaels Varsity | 5:00 PM | Kennedy Catholic Preparatory School | L | 13-8 |
Saturday | 9-Apr | Xaverian | Kennedy Gaels Varsity | 12:00 PM | Kennedy Catholic Preparatory School | W | 8-5 |
Monday | 11-Apr | Kennedy Gaels Varsity | Somers HS | 4:15 PM | Somers HS | L | 21-2 |
Friday | 22-Apr | Kennedy Gaels Varsity | Putnam Valley HS | 4:45 PM | Putnam Valley HS | W | 15-12 |
Wednesday | 27-Apr | Holy Trinity | Kennedy Gaels Varsity | 12:00 PM | Kennedy Catholic Preparatory School | ||
Saturday | 30-Apr | St. Joseph by the Sea | Kennedy Gaels Varsity | 1:00 PM | Kennedy Catholic Preparatory School | W | 20-3 |
Wednesday | 4-May | Kennedy Gaels Varsity | Holy Child | 5:00 PM | Holy Child | ||
Friday | 6-May | Kennedy Gaels Varsity | Albertus Magnus | 5:00 PM | Albertus Magnus | ||
Saturday | 7-May | Kennedy Gaels Varsity | Kellenberg | 11:00 AM | Kellenberg | ||
Monday | 9-May | Sacred Heart (Greenwich) | Kennedy Gaels Varsity | 4:30 PM | Kennedy Catholic Preparatory School | ||
Saturday | 19-Mar | Kennedy Gaels JV | Fontbonne | TBD | Fontbonne | W | 10-5 |
Thursday | 24-Mar | Kennedy Gaels JV | St. Joe by the Sea | 6:00 PM | St. Joe by the Sea | L | 16-1 |
Saturday | 26-Mar | Kennedy Gaels JV | Xaverian | TBD | Xaverian | L | 14-8 |
Monday | 28-Mar | Ursuline | Kennedy Gaels JV | 5:00 PM | Kennedy Catholic Preparatory School | L | 12-6 |
Wednesday | 30-Mar | TMLA | Kennedy Gaels JV | 5:00 PM | Kennedy Catholic Preparatory School | L | 1-0 |
Thursday | 31-Mar | Lakeland | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | L | 12-2 |
Saturday | 2-Apr | Fontbonne | Kennedy Gaels JV | TBD | Kennedy Catholic Preparatory School | ||
Wednesday | 6-Apr | Sacred Heart (CT.) | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | ||
Saturday | 9-Apr | Xaverian | Kennedy Gaels JV | 2:00 PM | Kennedy Catholic Preparatory School | L | 12-5 |
Monday | 11-Apr | Kennedy Gaels JV | Somers | 4:30 PM | Somers | - | - |
Tuesday | 12-Apr | Mary Louis | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | W | 13-3 |
Friday | 22-Apr | Kennedy Gaels JV | Put Valley | 6:30 PM | Put Valley | - | - |
Wednesday | 27-Apr | Kennedy Gaels JV | Sacred Heart (CT.) | 4:45 PM | Sacred Heart (CT.) | ||
Saturday | 30-Apr | St. Joe Sea | Kennedy Gaels JV | 3:00 PM | Kennedy Catholic Preparatory School | L | 13-4 |
Saturday | 7-May | Kennedy Gaels JV | Kellenberg | 11:00 AM | Kellenberg | ||
Wednesday | 11-May | St. Luke’s | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | ||
Thursday | 12-May | Holy Child | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School |
Game Calendar
Game Calendar
** Coming Soon **
2025 Player Roster
Number | First Name | Last Name | Year | Position |
---|---|---|---|---|
2 | Madison | Cullen | 9 | |
3 | Alexa | Borelli | 9 | |
5 | Ava | Vasta | 11 | |
7 | Brianna | Wiley | 9 | |
8 | Jazz | Melendez | 9 | |
10 | Sadie | Atkins | 10 | |
11 | Isabella | Criscuola | 12 | |
12 | Hannah | Bridges | 12 | |
13 | Stella | Nix | 12 | |
14 | Ava | Meuller | 11 | |
15 | Caroline | Arrigale | 12 | |
16 | Xiomara | Rivera | 10 | |
17 | Sophia | Desimini | 11 | |
18 | Alexa | Salo | 9 | |
19 | Julia | Krimmelbein | 11 | |
20 | Abigail | Berardi | 9 | |
21 | Mia | Bailey | 11 | |
28 | Rebecca | McNally | 12 |
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over the gallery to scroll through each team's deck
Varsity
-
Madison Cullen
2 | Freshman |
-
Alexa Borelli
3 | Freshman |
-
Ava Vasta
5 | Junior |
-
Brianna Wiley
7 | Freshman |
-
Jazz Melendez
8 | Freshman |
-
Sadie Atkins
10 | Sophomore |
-
Isabella Criscuola
11 | Senior |
-
Hannah Bridges
12 | Senior |
-
Stella Nix
13 | Senior |
-
Ava Meuller
14 | Junior |
-
Caroline Arrigale
15 | Senior |
-
Xiomara Rivera
16 | Sophomore |
-
Sophia Desimini
17 | Junior |
-
Alexa Salo
18 | Freshman |
-
Mia Bailey
21 | Junior |
-
Rebecca McNally
19 | Junior |
Coaching Staff

Dominick Tassone
Head Coach
Flag Football News
Tagged Athletics, Flag Football, Sports