Football
#GoKCGaels
Team Info
Team Schedule
Day | Date | Visitor | Home | Time | Location | Result | Score |
---|---|---|---|---|---|---|---|
Friday | 10-Sep | Kennedy Catholic | Zephyrhills Christian Academy | 7:00 PM | Tampa, FL | L | 7-47 |
Friday | 17-Sep | Nazareth | Kennedy Catholic | 7:00 PM | Kennedy Catholic | W | 35-0 |
Saturday | 25-Sep | Kennedy Catholic | Cardinal Spellman | 1:30 PM | Bronx, NY | W | 22-32 |
Friday | 1-Oct | Poly Prep | Kennedy Catholic | 7:00 PM | Kennedy Catholic | L | 7-28 |
Saturday | 9-Oct | Xaverian | Kennedy Catholic | 12:00 PM | Kennedy Catholic | W | 42-7 |
Friday | 15-Oct | St. John the Baptist | Kennedy Catholic | 7:00 PM | Kennedy Catholic | L | 7-34 |
Saturday | 23-Oct | Kennedy Catholic | Mount St. Michael | 1:30 PM | Bronx, NY | W | 29-8 |
Saturday | 30-Oct | Kennedy Catholic | Holy Trinity | 1:30 PM | Hicksville, NY |
Game Calendar
Game Calendar
Player Roster
Number | Last Name | First Name | Position | Yeah |
---|---|---|---|---|
2 | Rivera | Francisco | WR/DB | 10 |
3 | Garcia | Luis | WR/DB | 11 |
4 | Ferrara | Jonathan | WR/DB | 11 |
5 | Calandros | Nick | WR/LB | 11 |
6 | Crawford | Casey | WR/DB | 12 |
7 | Castaldi | Anthony | WR/LB | 11 |
8 | Stephan | Luke | WR/DB | 10 |
9 | Calandrello | Carmine | QB/LB | 10 |
10 | Gentile | Andrew | WR/DB | 11 |
11 | Pitaccio | Lucas | WR/DB | 11 |
12 | Suarez | Zachary | QB | 11 |
13 | Lazo | Anthony | WR/DB | 11 |
14 | Clavel | Luke | WR/DB | 11 |
15 | Arefieg | James | RB/LB | 10 |
16 | Harianto | Ethan | RB/LB | 12 |
17 | Theriault | Mark | RB/LB | 11 |
18 | Eppolito | Anthony | RB/LB | 9 |
19 | Kelly | Brendan | WR/DB | 10 |
20 | Gerstner | Luke | P/PK | 12 |
21 | Duryea | Nick | RB/DB | 11 |
22 | Scampone | Chris | RB/DB | 10 |
23 | Boyar | Kevin | WR/LB | 10 |
24 | McDonald | Charlie | WR/DB | 10 |
25 | Aquino | Michael | WR/DB | 10 |
28 | Kalle | Chris | RB/DB | 10 |
30 | Duryea | Danny | LB/TE | 11 |
33 | Piesco | Bobby | FB/DE | 12 |
34 | Cross | Robert | DE/WR | 10 |
35 | Plaza | Joe | OL/LB | 11 |
42 | Hua | Eddie | DE/TE | 12 |
43 | LoRusso | Matthew | WR/DB | 10 |
44 | Bucello | Anthony | OL/DE | 10 |
50 | Maxwell | James | OL/LB | 10 |
51 | Hutchins | Chris | OL/DE | 11 |
53 | Feierstein | Casey | OL/DL | 10 |
54 | Marengo | Alex | OL/LB | 12 |
55 | Mittag | Nick | LB/OL | 12 |
56 | Brann | William | OL/LB | 11 |
63 | White | Tim | OL/LB | 12 |
64 | Madori | Paul | OL/DL | 9 |
69 | Murphy | Patrick | OL/DL | 12 |
72 | Sullivan | Ronan | OL/DL | 9 |
75 | Ponzini | Richard | OL/DL | 10 |
76 | Bove | Gianni | OL/DL | 11 |
77 | Kraemer | Nate | OL/DL | 12 |
78 | Bernal | Evan | OL/DE | 12 |
79 | Covert | Nathan | OL/DL | 10 |
80 | Collado | Michael | WR/DB | 11 |
Coaching Staff

Dominick Tassone
Head Coach

Bill Castaldi
Assistant Coach

Dante Bari
Assistant Coach

Robert Janeli
Assistant Coach

Gino Tassone
Assistant Coach

Joe Kober
Assistant Coach

Ryan Panny
Assistant Coach

Jessica Neofytides
Manager
Interesting Facts
- Conference: CHSAA
- 2016 Record – 4-3
- 2016 – All League – David Keogh
- 2016 – All League – Liam McManus
- 2016 – League Champions
- 1993 – Sectional Champions
Football News

Football’s Homecoming: Playoffs Here They Come
The Gaels celebrated their 2021 Homecoming game with a victory, which Robert Grande ’23 recounts here. Another recent victory has secured the home field advantage for the first round of playoffs on November 5, 2021.

KC Football Beats Cardinal Spellman 32-22
The Gaels showed tremendous determination and control to come back from a deficit and defeat Cardinal Spellman.

Kennedy Hosts First Westchester Football Game Since 2019
In Westchester’s first football game since 2019, the Kennedy Gaels triumphed over St. Dominic’s. But the real victory was the opportunity to be on the field once again.

Kennedy Football Takes the Class “A” City Championship
Kennedy Catholic Football Takes the 2019 NYCHSFL Class “A” City Championship

All In: Athletic Director Tassone in His War Room
Dominick Tassone talks about changing the mindset of the Kennedy athletes, revamping the athletic program, and making them winners in a very short time.

Vote for David Keogh – Kennedy’s Heart of a Giant!
The Heart of a Giant program, sponsored by USA Football and the Hospital for Special Surgery, recognizes and rewards Tri-State area (NY, NJ, CT) high school football players who demonstrate unparalleled work ethic and passion for the game. Our own