Football
#GoKCGaels
Team Info
Team Schedule
Day | Date | Visitor | Home | Time | Location | Result | Score |
---|---|---|---|---|---|---|---|
Sat | 7-Sep | Kennedy Catholic | Cardinal Spellman | 1:30 PM | Cardinal Spellman | W | 24-6 |
Fri | 13-Sep | Mt. St. Michael Academy | Kennedy Catholic | 7:00 PM | Kennedy Catholic | L | 36-21 |
Fri | 27-Sep | Nazareth | Kennedy Catholic | 7:00 PM | Kennedy Catholic | W | 30-6 |
Fri | 4-Oct | Cardinal Spellman | Kennedy Catholic | 7:00 PM | Kennedy Catholic | W | 28-12 |
Fri | 11-Oct | Woodlands | Kennedy Catholic | 7:00 PM | Kennedy Catholic | L | 30-17 |
Sun | 20-Oct | Kennedy Catholic | Holy Trinity | 1:30 PM | Holy Trinity | L | 40-14 |
Fri | 25-Oct | Kennedy Catholic | Nazareth | 7:00 PM | Nazareth | W | 33-20 |
Sun | 10-Nov | Cardinal Spellman | Kennedy Catholic | 5:00 PM | Kennedy Catholic | W | 39-33 |
Game Calendar
Game Calendar
Player Roster
Number | First Name | Last Name | Position | Year |
---|---|---|---|---|
1 | Clayton | Proctor | QB CB | 11 |
2 | Scott | Dalrymple | SB CB | 12 |
3 | Luis | Garcia | WR | 9 |
4 | James | Brown | WR CB | 11 |
5 | Jonathan | Ferrara | WR | 9 |
6 | Quinn | Sherry | WR CB | 11 |
7 | Anthony | Castaldi | WR OLB QB | 9 |
8 | David | Ford | WR DB | 9 |
10 | Andrew | Gentile | P DB | 9 |
11 | Connor | Baia | ILB | 9 |
12 | Liam | Mullholland | K P | 11 |
14 | Luke | Clavel | WR DB | 9 |
16 | Aidan | Tobin | WR SS | 11 |
17 | Ayden | Sanchez | OLB WR | 12 |
18 | Bobby | Piesco | RB SS | 10 |
19 | Matt | Santos | WR | 11 |
20 | Jack | Brown | FS WR | 10 |
21 | Nick | Duryea | RB S | 9 |
22 | Jeriah | Gamero | RB LB | 9 |
23 | Gary | Kellogg | RB WR OLB | 10 |
30 | Danny | Duryea | LB TE | 9 |
33 | Malang | Susso | RB DL | 11 |
36 | Adael | Pacheco | DL | 9 |
42 | Ikenna | Ononaji | DE FB | 11 |
43 | Chris | LoRusso | SS | 12 |
44 | James | Mulvey | LB RB | 12 |
50 | Ryan | Murray | OL DL | 10 |
51 | Chris | Hutchins | OL DL | 9 |
52 | Aidan | Bernal | OL DL | 12 |
54 | Alex | Marengo | OLB | 10 |
55 | Nick | Mittag | OL LB | 10 |
60 | Thomas | Duffy | OL DL | 12 |
61 | Thomas | Nunziato | T DT | 11 |
63 | Tim | White | DT G | 10 |
68 | John | Steinmann | T DT | 10 |
69 | Patrick | Murphy | OL DL | 10 |
76 | Gianni | Bove | OL DL | 9 |
77 | Nate | Kraemer | T NG | 10 |
78 | Evan | Bernal | OL | 10 |
87 | Giancarlo | Rondon | OL DL | 9 |
53/80 | William | Brann | MLB G | 9 |
Coaching Staff

Dominick Tassone
Head Coach

Mark Langella
Assistant Coach

Gino Tassone
Assistant Coach

Frank Langella
Assistant Coach

Joe Kober
Assistant Coach

Marsilio Langella
Assistant Coach

Brendan Hopkins
Assistant Coach

Bill Castaldi
Assistant Coach
Interesting Facts
- Conference: CHSAA
- 2016 Record – 4-3
- 2016 – All League – David Keogh
- 2016 – All League – Liam McManus
- 2016 – League Champions
- 1993 – Sectional Champions
Football News

Kennedy Football Takes the Class “A” City Championship
Kennedy Catholic Football Takes the 2019 NYCHSFL Class “A” City Championship

All In: Athletic Director Tassone in His War Room
When he took on the job as head coach of the Kennedy Catholic varsity football team in 2016, Dominick Tassone took over a struggling program. The Gaels had won just one game the year before, and zero the year before

Vote for David Keogh – Kennedy’s Heart of a Giant!
The Heart of a Giant program, sponsored by USA Football and the Hospital for Special Surgery, recognizes and rewards Tri-State area (NY, NJ, CT) high school football players who demonstrate unparalleled work ethic and passion for the game. Our own

Two Kennedy Football Players Named All-League
Kennedy Catholic seniors Tucker Clair and Jimmy Longest were both named to the New York Catholic Preparatory School Football League All-League team. Clair (running back/defensive back) and Longest (center/defensive tackle) were both team captains. Congratulations Tucker and Jimmy!

Gaels hand out awards at Fall Athletic Dinner
Kennedy Catholic had its Fall Athletic Dinner at Colonial Terrace last night (Nov. 20) and handed out a number of awards to its varsity teams. For the city champion volleyball team, Kelly Gallagher and Katelynn Ryan were named team co-MVPs.