Salutation | First Name | Last Name | Title | Email Address | Department | Extension |
---|---|---|---|---|---|---|
Mrs. | Maria | Abbamont | Scheduler | [email protected](dot)org | Administration | 105 |
Dr. | Carl | Baechle | Faculty | [email protected](dot)org | Language other than English | 203 |
Mr. | Jacob | Bergmeier | Faculty | [email protected](dot)org | Language other than English | 212 |
Mr. | Gregory | Boston | Director of Finance | [email protected](dot)org | Administration | 119 |
Mr. | Brian | Bruder | Director of Admissions | [email protected](dot)org | Administration Social Studies | 137 |
Ms. | Melissa | Capozzi | ADAPP | [email protected](dot)org | Guidance | 134 |
Mr. | Fred | Compton | Director of Advancement Director of Alumni Affairs | [email protected](dot)org | Administration | 110 |
Mr. | Anthony | Corona | Dean of Men | [email protected](dot)org | Administration Social Studies | 126 |
Mr. | Thomas | Foltin | Director of Security | [email protected](dot)org | Security | 118 |
Mr. | Robert | Furey | Faculty | [email protected](dot)org | Mathematics | 230 |
Miss | Brittany | Gallagher | 9th and 10th Grade Academic Advisor | [email protected](dot)org | Guidance | 139 |
Mr. | Accursio (Chico) | Generoso | Registrar | [email protected](dot)org | Guidance | 102 |
Mr. | Samuel | Glazman | Faculty | [email protected](dot)org | Fine Arts | 224 |
Mrs. | Catherine | Glembotzky | Faculty | [email protected](dot)org | Fine Arts | 207 |
Mrs. | Judy | Haight | Nurse | [email protected](dot)org | Administration | 109 |
Dcn. | Alfred | Impallomeni | Vice Principal of Faculty and Student Affairs Director of Guidance Theology Department Chair | [email protected](dot)org | Administration Guidance Theology | 131 |
Mrs. | Georgia | Ioannou | Science Department Chair | [email protected](dot)org | Science | 237 |
Mr. | William | Jackson | [email protected](dot)org | Social Studies Physical Education | 127 | |
Ms. | Antonia | Jenkins | Director of Technology | [email protected](dot)org | Administration | 136 |
Mr. | Charles | Junjulas | Campus Minister Faculty | [email protected](dot)org | Theology | 125 |
Mrs. | Joanna | Kalantarov | Social Studies Department Chair International Student Coordinator | [email protected](dot)org | Social Studies | 211 |
Ms. | Sarah | Kelleher | Faculty | [email protected](dot)org | Mathematics | 236 |
Mr. | Jason | Lavoie, Jr. | Faculty | [email protected](dot)org | Theology | 242 |
Mr. | Kyle | MacDonald | Director of College Placement | [email protected](dot)org | Guidance English | 138 |
Ms. | Bethany | Mahoney | Faculty | [email protected](dot)org | English | 222 |
Sr. | Mary | McCaffrey | Faculty | [email protected](dot)org | Theology | 218 |
Mr. | Christopher | Melito | Faculty | [email protected](dot)org | Fine Arts | 132 |
Mrs. | Moira | Normile | Faculty | [email protected](dot)org | English | 215 |
Mrs. | Christine | Nykwest | Faculty | christine,[email protected](dot)org | Science | 206 |
Mrs. | Arlene | O’Rourke | Mathematics Department Chair | [email protected](dot)org | Mathematics | 204 |
Mr. | William | Olson | Faculty | [email protected](dot)org | Mathematics | 223 |
Mr. | Tristan | Pagliari | Faculty | [email protected](dot)org | Social Studies | 235 |
Ms. | Wanda | Perugini | Secretary to the President Office Manager | [email protected](dot)org | Administration | 111 |
Mrs. | Karen | Ramos | Faculty | [email protected](dot)org | Theology | 221 |
Mr. | Samuel | Reyes | Faculty | [email protected](dot)org | Science | 225 |
Mrs. | Mary | Romagnoli | Attendance Secretary Textbook Coordinator | [email protected](dot)org | Administration | 100 |
Mr. | Robert | Santini | Faculty | [email protected](dot)org | Social Studies | 213 |
Mr. | Stephen | Schmidt | Vice Principal of Academic Affairs | [email protected](dot)org | Administration Mathematics | 104 |
Mr. | William | Spelman | Faculty | [email protected](dot)org | English | 228 |
Mr. | Dominick | Tassone | Athletic Director | [email protected](dot)org | Administraion Social Studies Physical Education | 117 |
Mrs. | Ilaria | Tedesco | Faculty | [email protected](dot)org | Language other than English | 234 |
Ms. | Gretchen | Teifer | Dean of Women | [email protected](dot)org | Administration Mathematics | 133 |
Mr. | Matthew | Tieber | Language Other Than English Department Chair | [email protected](dot)org | Language other than English | 233 |
Ms. | Moira | Tolan | Faculty | [email protected](dot)org | Physical Education | 116 |
Ms. | Noelle | Torre | Director of Communication | [email protected](dot)org | Administration English Theology | 122 |
Ms. | Elizabeth | Turner | Faculty | [email protected](dot)org | Science | 208 |
Mrs. | Joan | Vaillancourt | Librarian | [email protected](dot)org | Administration | 100 |
Fr. | Mark | Vaillancourt | President / Principal | [email protected](dot)org | Administration Language other than English | 101 |
Ms. | Elizabeth | Vlattas | Faculty | [email protected](dot)org | Science | 205 |
Mrs. | Ines | Wilhelm-Boston | Fine Arts Department Chair | [email protected](dot)org | Fine Arts | 214 |
Miss | Susan | Willis | English Department Chair | [email protected](dot)org | English | 216 |
© 2019 Copyright - John F. Kennedy Catholic Preparatory School, Somers, NY 10589