Girl's Basketball
#GoKCGaels
Team Info
2021/2022 Team Schedule
Day | Date | Visitor | Home | Time | Location | Result | Score |
---|---|---|---|---|---|---|---|
Tuesday | 12/7 | Preston | Kennedy Catholic Varsity | 6:30 PM | Kennedy Catholic | ||
Friday | 12/10 | Kennedy Catholic Varsity | Washington, DC | TBD | Washington, DC | ||
Saturday | 12/11 | Kennedy Catholic Varsity | Washington, DC | TBD | Washington, DC | ||
Monday | 12/20 | Spellman | Kennedy Catholic Varsity | TBD | Kennedy Catholic | ||
Sunday | 01/02 | St. Jean | Kennedy Catholic Varsity | 3:00 PM | Kennedy Catholic | ||
Wednesday | 01/05 | Maria Regina | Kennedy Catholic Varsity | 6:00 PM | Kennedy Catholic | ||
Saturday | 01/08 | Kennedy Catholic Varsity | Moore Catholic | 5:00 PM | Moore Catholic | ||
Friday | 1/14 | Kennedy Catholic Varsity | Holy Cross | 6:00 PM | Holy Cross | ||
Saturday | 1/15 | Kennedy Catholic Varsity | St. Rose Classic | TBD | St. Rose Classic | ||
Monday | 1/17 | Kennedy Catholic Varsity | MLK Challenge | TBD | MLK Challenge | ||
Sunday | 1/23 | Holy Cross | Kennedy Catholic Varsity | 2:45 PM | Kennedy Catholic | ||
Thursday | 1/27 | Kennedy Catholic Varsity | Ossining | 4:30 PM | Ossining | ||
Saturday | 1/29 | Kennedy Catholic Varsity | Notre Dame | 1:30 PM | Notre Dame | ||
Tuesday | 2/1 | Kennedy Catholic Varsity | Maria Regina | 6:00 PM | Maria Regina | ||
Wednesday | 2/2 | Kennedy Catholic Varsity | Preston | 6:45 PM | Preston | ||
Friday | 2/4 | Kennedy Catholic Varsity | THINK PINK | TBD | THINK PINK | ||
Saturday | 2/5 | Kennedy Catholic Varsity | THINK PINK | TBD | THINK PINK | ||
Monday | 2/7 | Kennedy Catholic Varsity | Spellman | 4:00 PM | Spellman | ||
Saturday | 2/12 | St. Joe Hill | Kennedy Catholic Varsity | 1:45 PM | Kennedy Catholic | ||
Thursday | 2/17 | Cristo Rey | Kennedy Catholic Varsity | 5:00 PM | Kennedy Catholic | ||
Saturday | 2/19 | Kennedy Catholic Varsity | St. Joe Sea | 1:45 PM | St. Joe Sea |
Game Calendar
2021 Game Calendar
Player Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
Varsity
-
Caroline Selinger
01 | Senior | Guard
-
Alex Levine
02 | Senior | Guard
-
Lauren Fox
03 | Sophomore | Guard
-
Madison Lopez
05 | Sophomore | Guard
-
Malin Turnquist
10 | Junior | Guard
-
Katie Geraghty
11 | Senior | Forward
-
Taylor Malone
13 | Junior | Guard
-
Clare Traynor
14 | Senior | Center
-
Gianna Carlo
22 | Sophomore | Forward
-
Gianna Ujkic
23 | Junior | Forward
-
Samantha Johnson
32 | Senior | Guard
-
Madison Carlo
33 | Sophomore | Guard
-
Meaghan Doherty
45 | Sophomore | Guard
Junior Varsity
-
Eleanor Brown
1 | Freshman | Center
-
Cassidy Moriarty
3 | Freshman | Guard
-
Lylah Martinez
5 | Freshman | Guard
-
Aine Curley
13 | Freshman | Guard
-
Rebecca McNally
14 | Freshman | Center
-
Caroline Arrigale
15 | Freshman | Guard
-
Tara Devaney
21 | Sophomore | Center
-
Tess Haddad
24 | Sophomore | Guard
-
Gianna Verrier
31 | Sophomore | Guard
-
Samantha Carpenter
32 | Freshman | Forward
-
Neofytides Guard
34 | Freshman | Guard
Player Roster
Number | First Name | Last Name | Position | Team | Year |
---|---|---|---|---|---|
1 | Caroline | Selinger | Guard | Varsity | 12 |
2 | Alex | Levine | Guard | Varsity | 12 |
3 | Lauren | Fox | Guard | Varsity | 10 |
5 | Madison | Lopez | Guard | Varsity | 10 |
10 | Malin | Turnquist | Guard | Varsity | 11 |
11 | Katie | Geraghty | Forward | Varsity | 12 |
13 | Taylor | Malone | Guard | Varsity | 11 |
14 | Clare | Traynor | Center | Varsity | 12 |
22 | Gianna | Carlo | Forward | Varsity | 10 |
23 | Gianna | Ujkic | Forward | Varsity | 11 |
32 | Samantha | Johnson | Guard | Varsity | 12 |
33 | Madison | Carlo | Guard | Varsity | 10 |
45 | Meaghan | Doherty | Guard | Varsity | 10 |
1 | Eleanor | Brown | Center | JV | 9 |
3 | Cassidy | Moriarty | Guard | JV | 9 |
5 | Lylah | Martinez | Guard | JV | 9 |
13 | Aine | Curley | Guard | JV | 9 |
14 | Rebecca | McNally | Center | JV | 9 |
15 | Caroline | Arrigale | Guard | JV | 9 |
21 | Tara | Devaney | Center | JV | 10 |
24 | Tess | Haddad | Guard | JV | 10 |
31 | Gianna | Verrier | Guard | JV | 10 |
32 | Samantha | Carpenter | Forward | JV | 9 |
34 | Alexia | Neofytides | Guard | JV | 9 |
Coaching Staff

Len Yearwood
Head Coach

Dayja Medina
Junior Varsity Coach
Girl's Basketball News
Tagged BasketballGirls Basketball