Boy's Soccer
#GoKCGaels
Team Info
2021 Varsity and JV Team Schedules
Day | Date | Time | Visitor | Home | Location | Result | Scores |
---|---|---|---|---|---|---|---|
THU | 16-Sep | 4:30 PM | Varsity | St. Peter's Boys' High School | St. Peter's Boys' High School | L | 1-3 |
SAT | 18-Sep | 12:00 PM | Salesian High School | Varsity | John F. Kennedy Catholic Preparatory School | W | 0-1 |
MON | 20-Sep | 4:00 PM | Varsity | Cardinal Spellman | Cardinal Spellman | T | 0-0 |
FRI | 24-Sep | 5:00 PM | St. Joseph by the Sea High School | Varsity | John F. Kennedy Catholic Preparatory School | L | 3-0 |
MON | 27-Sep | 4:00 PM | Mt. St. Michael's | Varsity | John F. Kennedy Catholic Preparatory School | W | 0-1 |
WED | 29-Sep | 4:00 PM | Monsignor McClancy Memorial High School | Varsity | John F. Kennedy Catholic Preparatory School | L | 8-0 |
WED | 6-Oct | 5:00 PM | St. Peter's Boys' High School | Varsity | John F. Kennedy Catholic Preparatory School | T | 0-0 |
FRI | 8-Oct | 4:30 PM | Varsity | Saint John's Preparatory School | Saint Johns Preparatory School | L | 5-0 |
THU | 14-Oct | 4:00 PM | Varsity | Salesian High School | Salesian High School | W | 3-0 |
MON | 18-Oct | 5:00 PM | Varsity | St. Joseph by the Sea High School | St. Joseph by the Sea High School | L | 0-5 |
WED | 20-Oct | 4:00 PM | Varsity | Monsignor McClancy Memorial High School | Monsignor McClancy Memorial High School | L | 0-6 |
FRI | 22-Oct | 4:00 PM | Cardinal Spellman | Varsity | John F. Kennedy Catholic Preparatory School | T | 0-0 |
TUE | 27-Oct | 4:00 PM | Varsity | Mount Saint Michael Academy | Mount Saint Michael Academy | L | 2-7 |
THU | 28-Oct | 4:00 PM | Varsity | Saint John's Preparatory School | Saint John's Preparatory School | L | 1-6 |
WED | 3-Nov | 5:30 PM | Varsity | St. Joseph by the Sea High School | St. Joseph by the Sea High School | W | 2-1 |
TUE | 9-Nov | 3:00 PM | Varsity | Saint John's Preparatory School | Saint John's Preparatory School |
Game Calendar
2021 Game Calendar
Player Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
Varsity
-
Lawrence Nadig
0 | Junior | Goal Keeper
-
Luke Gerstner
00 | Senior | Goal Keeper
-
Michael O'Shaugnessy
3 | Junior | Mid
-
John Vespucci
4 | Junior | Right Back
-
Michael Zeoli
5 | Junior | Left Midfield
-
Christopher Chavez
6 | Senior | CDM
-
Fernando Paredes
7 | Freshman | CDM
-
Ryan McInerney
8 | Junior | Defender
-
Samuel Wu
10 | Junior | Center Mid
-
Alejandro Velez
11 | Sophomore | Striker
-
Jack Gordineer
12 | Junior | Left Back
-
Haiden Wolf
14 | Sophomore | Mid Right
-
Ashebir Quinlan
16 | Junior | Right Back
-
Anthony Lesperance
17 | Freshman | Right Mid
-
Peter Desimini
18 | Senior | Right Back
-
Aidan Lopez
20 | Junior |
-
Matthew Dolan
22 | Sophomore | Midfield
-
Harvey Clavijo
23 | Sophomore | Center Mid
-
Connor Torrey
27 | Junior | Center Back
-
Joel Lopez
28 | Freshman | Right Wing
-
Andrew Bentivenga
29 | Sophomore | Right Back
-
Jonathan Macas
30 | Freshman | Left Midfield
-
Christopher Borassi
| Junior | Forward
-
Nicholas Cardarelli
| Sophomore | Forward
-
Owen McInerney
| Junior | Forward
-
Michael O'Shaugnessy
| Junior | Mid
Junior Varsity
-
Andrew Bentivenga
1 | Sophomore | Goal Keeper, Right Back
-
Coronel Evan
2 | Freshman | Right Back
-
Edoh Ogbue
3 | Sophomore | Defender
-
Matthew Fanek
4 | Freshman | Center Back
-
Christopher DiGiacinto
5 | Freshman | Midfield
-
Matthew Dolan
8 | Sophomore | Midfield
-
Joel Lopez
10 | Freshman | Right Wing
-
Alejandro Velez
11 | Sophomore | Striker
-
Jonathan Macas
12 | Freshman | Left Midfield
-
Harvey Clavijo
13 | Sophomore | Center Mid
-
Haiden Wolf
14 | Sophomore | Right Mid
-
Kevin Finer
15 | Freshman | Right Attack
-
Fernando Paredes
16 | Freshman | Center Mid
-
Joseph Grande
17 | Freshman | Left Forward
-
Anthony Lesperance
18 | Freshman | Right Mid
Number | First Name | Last Name | Position | Team | Year |
---|---|---|---|---|---|
1 | Andrew | Bentivenga | Goal Keeper, Right Back | JV | 10 |
2 | Coronel | Evan | Right Back | JV | 9 |
3 | Edoh | Ogbue | Defender | JV | 10 |
4 | Matthew | Fanek | Center Back | JV | 9 |
5 | Christopher | DiGiacinto | Midfield | JV | 9 |
8 | Matthew | Dolan | Midfield | JV | 10 |
10 | Joel | Lopez | Right Wing | JV | 9 |
11 | Alejandro | Velez | Striker | JV | 10 |
12 | Jonathan | Macas | Left Midfield | JV | 9 |
13 | Harvey | Clavijo | Center Mid | JV | 10 |
14 | Haiden | Wolf | Right Mid | JV | 10 |
15 | Kevin | Finer | Right Attack | JV | 9 |
16 | Fernando | Paredes | Center Mid | JV | 9 |
17 | Joseph | Grande | Left Forward | JV | 9 |
18 | Anthony | Lesperance | Right Mid | JV | 9 |
Christopher | Borassi | Forward | JV | 11 | |
0 | Lawrence | Nadig | Goal Keeper | Varsity | 11 |
2 | Christian | Rivera | Center Defense | Varsity | 12 |
3 | Michael | O'Shaugnessy | Mid | Varsity | 11 |
4 | John | Vespucci | Right Back | Varsity | 11 |
5 | Michael | Zeoli | Left Midfield | Varsity | 11 |
6 | Christopher | Chavez | CDM | Varsity | 12 |
7 | Fernando | Paredes | CDM | Varsity | 9 |
8 | Ryan | McInerney | Defender | Varsity | 11 |
10 | Samuel | Wu | Center Mid | Varsity | 11 |
11 | Alejandro | Velez | Striker | Varsity | 10 |
12 | Jack | Gordineer | Left Back | Varsity | 11 |
13 | Nicholas | Cardarelli | Forward | Varsity | 10 |
14 | Haiden | Wolf | Mid Right | Varsity | 10 |
16 | Ashebir | Quinlan | Right Back | Varsity | 11 |
17 | Anthony | Lesperance | Right Mid | Varsity | 9 |
18 | Peter | Desimini | Right Back | Varsity | 12 |
20 | Aidan | Lopez | Varsity | 11 | |
22 | Matthew | Dolan | Midfield | Varsity | 10 |
23 | Harvey | Clavijo | Center Mid | Varsity | 10 |
25 | Owen | McInerney | Forward | Varsity | 11 |
27 | Connor | Torrey | Center Back | Varsity | 11 |
28 | Joel | Lopez | Right Wing | Varsity | 9 |
29 | Andrew | Bentivenga | Right Back | Varsity | 10 |
30 | Jonathan | Macas | Left Midfield | Varsity | 9 |
OO | Luke | Gerstner | Goal Keeper | Varsity | 12 |
Coaching Staff

Des Morris
Head Coach

Kevin Hope
Freshman Coach