Field Hockey
#GoKCGaels
Team Info
2022 Varsity Team Schedules
Day | Date | Visitor | Home | Time | Location | Result | Scores |
---|---|---|---|---|---|---|---|
Thursday | 8-Sep-22 | St. Luke’s | Kennedy Catholic | 5:00 PM | Kennedy Catholic | L | 0-3 |
Monday | 12-Sep-22 | Fieldston | Kennedy Catholic | 5:00 PM | Kennedy Catholic | ||
Thursday | 15-Sep-22 | Immaculate | Kennedy Catholic | 5:00 PM | Kennedy Catholic | L | 4-1 |
Monday | 19-Sep-22 | Riverdale | Kennedy Catholic | 4:30 PM | Kennedy Catholic | No Game | |
Wednesday | 21-Sep-22 | Kennedy Catholic | Holy Child | 5:15 PM | Holy Child (Rye) | L | 0-3 |
Saturday | 24-Sep-02 | Kennedy Catholic | Sacred Heart B | 12:00 PM | Sacred Heart B | ||
Wednesday | 28-Sep-22 | Fieldston | Kennedy Catholic | 5:15 PM | Kennedy Catholic | ||
Saturday | 1-Oct-22 | Kennedy Catholic | Sacred Heart (L.I.) | 11:00 AM | Sacred Heart (L.I.) | ||
Monday | 3-Oct-22 | Riverdale | Kennedy Catholic | 4:30 PM | Kennedy Catholic | ||
Tuesday | 4-Oct-22 | Sacred Heart (CT) | Kennedy Catholic | 5:30 PM | Kennedy Catholic | ||
Saturday | 15-Oct-22 | Kennedy Catholic | Immaculate | 11:00 AM | Immaculate | ||
Saturday | 22-Oct-22 | Sacred Heart (L.I.) | Kennedy Catholic | 11:00 AM | Kennedy Catholic | ||
Wednesday | 26-Oct-22 | Kennedy Catholic | Fieldston | 5:00 PM | Fieldston |
Game Calendar
2022 Game Calendar
Player Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
2022 Varsity Team
-
Lola Jane Farrell
0 | Sophomore | F/M
-
Mary McCarvill
1 | Sophomore | F
-
Angie Eade
2 | Sophomore | F
-
Shannon Dalrymple
3 | Senior | F
-
Lizzie Flynn
4 | Senior | M/D
-
Gianna Del Vecchio
5 | Junior | M/D
-
Kenzie Hubert
6 | Junior | D
-
Cece DeLarco
8 | Senior | F
-
Bella Lofaro
9 | Sophomore |
-
Ava McKearney
10 | Senior | D
-
Camille Stackhouse
11 | Junior | F
-
Ava Nix
12 | Senior |
-
Noula O'Reilly
13 | Senior | M
-
Avery Doran
14 | Junior | D
-
Annalise Lasher
15 | Junior | D
-
Julianna Perucci
16 | Senior | D
-
Theresa Deneny
17 | Freshman |
-
Mary Gilmore
19 | Junior | D
-
Olivia Jones
20 | Sophomore | F/D
-
Amari Hofbauer
22 | Freshman |
-
Erin Murphy
23 | Junior | D/G
-
Stella Nix
24 | Sophomore |
-
Elena Bucello
26 | Freshman |
-
Jessica McGovern
00 | Senior | G
Number | First Name | Last Name | Position | Team | Year |
---|---|---|---|---|---|
0 | Lola Jane | Farrell | F/M | Varsity | 10 |
1 | Mary | McCarvill | F | Varsity | 10 |
2 | Angie | Eade | F | Varsity | 10 |
3 | Shannon | Dalrymple | F | Varsity | 12 |
4 | Lizzie | Flynn | M/D | Varsity | 12 |
5 | Gianna | Del Vecchio | M/D | Varsity | 11 |
6 | Kenzie | Hubert | D | Varsity | 11 |
8 | Cece | DeLarco | F | Varsity | 12 |
9 | Bella | Lofaro | Varsity | 10 | |
10 | Ava | McKearney | D | Varsity | 12 |
11 | Camille | Stackhouse | F | Varsity | 11 |
12 | Ava | Nix | Varsity | 12 | |
13 | Noula | O'Reilly | M | Varsity | 12 |
14 | Avery | Doran | D | Varsity | 11 |
15 | Annalise | Lasher | D | Varsity | 11 |
16 | Julianna | Perucci | D | Varsity | 12 |
17 | Theresa | Deneny | Varsity | 9 | |
19 | Mary | Gilmore | D | Varsity | 11 |
20 | Olivia | Jones | F/D | Varsity | 10 |
22 | Amari | Hofbauer | Varsity | 9 | |
23 | Erin | Murphy | D/G | Varsity | 11 |
24 | Stella | Nix | Varsity | 10 | |
26 | Elena | Bucello | Varsity | 9 | |
00 | Jessica | McGovern | G | Varsity | 12 |
Coaching Staff

Amanda Spano
Coach

Kimberly Schiera
Coach
Field Hockey News
Tagged Field Hockey