Girls Lacrosse
#GoKCGaels
Team Info
2023 Team Schedule
Day | Date | Visitor | Home | Time | Location | Result | Score |
---|---|---|---|---|---|---|---|
Thursday | 24-Mar | Kennedy Gaels Varsity | St. Joseph by the Sea | 4:30 PM | St. Joseph by the Sea | W | 18-3 |
Saturday | 26-Mar | Kennedy Gaels Varsity | Xaverian | TBD | Xaverian | W | 11-2 |
Thursday | 31-Mar | Lakeland | Kennedy Gaels Varsity | 4:30 PM | Kennedy Catholic Preparatory School | L | 12-10 |
Friday | 1-Apr | Molloy | Kennedy Gaels Varsity | 5:15 PM | Kennedy Catholic Preparatory School | W | 18-9 |
Monday | 4-Apr | St. Luke’s | Kennedy Gaels Varsity | 4:30 PM | Kennedy Catholic Preparatory School | W | 19-11 |
Friday | 8-Apr | Ursuline | Kennedy Gaels Varsity | 5:00 PM | Kennedy Catholic Preparatory School | L | 13-8 |
Saturday | 9-Apr | Xaverian | Kennedy Gaels Varsity | 12:00 PM | Kennedy Catholic Preparatory School | W | 8-5 |
Monday | 11-Apr | Kennedy Gaels Varsity | Somers HS | 4:15 PM | Somers HS | L | 21-2 |
Friday | 22-Apr | Kennedy Gaels Varsity | Putnam Valley HS | 4:45 PM | Putnam Valley HS | W | 15-12 |
Wednesday | 27-Apr | Holy Trinity | Kennedy Gaels Varsity | 12:00 PM | Kennedy Catholic Preparatory School | ||
Saturday | 30-Apr | St. Joseph by the Sea | Kennedy Gaels Varsity | 1:00 PM | Kennedy Catholic Preparatory School | W | 20-3 |
Wednesday | 4-May | Kennedy Gaels Varsity | Holy Child | 5:00 PM | Holy Child | ||
Friday | 6-May | Kennedy Gaels Varsity | Albertus Magnus | 5:00 PM | Albertus Magnus | ||
Saturday | 7-May | Kennedy Gaels Varsity | Kellenberg | 11:00 AM | Kellenberg | ||
Monday | 9-May | Sacred Heart (Greenwich) | Kennedy Gaels Varsity | 4:30 PM | Kennedy Catholic Preparatory School | ||
Saturday | 19-Mar | Kennedy Gaels JV | Fontbonne | TBD | Fontbonne | W | 10-5 |
Thursday | 24-Mar | Kennedy Gaels JV | St. Joe by the Sea | 6:00 PM | St. Joe by the Sea | L | 16-1 |
Saturday | 26-Mar | Kennedy Gaels JV | Xaverian | TBD | Xaverian | L | 14-8 |
Monday | 28-Mar | Ursuline | Kennedy Gaels JV | 5:00 PM | Kennedy Catholic Preparatory School | L | 12-6 |
Wednesday | 30-Mar | TMLA | Kennedy Gaels JV | 5:00 PM | Kennedy Catholic Preparatory School | L | 1-0 |
Thursday | 31-Mar | Lakeland | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | L | 12-2 |
Saturday | 2-Apr | Fontbonne | Kennedy Gaels JV | TBD | Kennedy Catholic Preparatory School | ||
Wednesday | 6-Apr | Sacred Heart (CT.) | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | ||
Saturday | 9-Apr | Xaverian | Kennedy Gaels JV | 2:00 PM | Kennedy Catholic Preparatory School | L | 12-5 |
Monday | 11-Apr | Kennedy Gaels JV | Somers | 4:30 PM | Somers | - | - |
Tuesday | 12-Apr | Mary Louis | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | W | 13-3 |
Friday | 22-Apr | Kennedy Gaels JV | Put Valley | 6:30 PM | Put Valley | - | - |
Wednesday | 27-Apr | Kennedy Gaels JV | Sacred Heart (CT.) | 4:45 PM | Sacred Heart (CT.) | ||
Saturday | 30-Apr | St. Joe Sea | Kennedy Gaels JV | 3:00 PM | Kennedy Catholic Preparatory School | L | 13-4 |
Saturday | 7-May | Kennedy Gaels JV | Kellenberg | 11:00 AM | Kellenberg | ||
Wednesday | 11-May | St. Luke’s | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School | ||
Thursday | 12-May | Holy Child | Kennedy Gaels JV | 4:30 PM | Kennedy Catholic Preparatory School |
Game Calendar
2023 Game Calendar
Player Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
Varsity
-
Julia Marsich
01 | Sophomore | Attack
-
Maggie Brown
02 | Senior | Defense
-
Maggie Gordineer
03 | Sophomore | Attack
-
Alish O'Gara
04 | Senior | Defense
-
Maggie Coyle
06 | Senior | Attack
-
Olivia Jones
07 | Freshman | Attack/Midfield
-
Cecelia DeLarco
08 | Junior | Midfield
-
Lola Farrell
09 | Freshman | Defense
-
Malin Turnquist
10 | Junior | Midfield
-
Carina Daniele
11 | Junior | Attack
-
Ava Nix
12 | Junior | Defense
-
Noula O'Reilly
13 | Junior | Midfield
-
Nicoletta Labruzzo
14 | Junior | Defense
-
Mia Verrilli
15 | Junior | Attack
-
Julianna Perucci
16 | Junior | Defense
-
Cara Curtin
17 | Senior | Defense
-
Camille Stackhouse
19 | Sophomore | Attack
-
Jetzai Javiel-Hernandez
25 | Junior | Defense
-
Adrianna Calandros
26 | Sophomore | Midfield/Defense
-
Vanessa Sedano
28 | Junior | Goalie
Junior Varsity
-
Olivia Borrelli
00 | Freshman |
-
Mary McCarvill
03 | Freshman | Midfield
-
Hannah Bridges
04 | Freshman | Midfield
-
Gianna Del Vecchio
05 | Sophomore | Attack
-
Kalea Crawford
06 | Sophomore | Midfield/Defense
-
Mackenzie Hubert
07 | Sophomore | Midfield
-
Avery Doran
10 | Sophomore | Defense
-
Maeve O'Donnell
13 | Freshman | Defense
-
Marilyn Pogyo
14 | Freshman | Attack
-
Gabriella Flory
15 | Sophomore | Midfield
-
Milaniya Acevedo
16 | Sophomore | Defense
-
Darla Di Domenico
17 | Freshman | Attack
-
Isabella Lofaro
19 | Freshman | Midfield
-
Caera Brady
21 | Freshman | Defense
-
Erin Murphy
23 | Sophomore | Defense
-
Stella Nix
24 | Freshman | Attack
-
Annalise Lasher
25 | Sophomore | Attack
-
Kelly Walsh
31 | Sophomore | Goalie
Number | First Name | Last Name | Position | Team | Year |
---|---|---|---|---|---|
1 | Julia | Marsich | Attack | Varsity | 10 |
2 | Maggie | Brown | Defense | Varsity | 12 |
3 | Maggie | Gordineer | Attack | Varsity | 10 |
4 | Alish | O'Gara | Defense | Varsity | 12 |
6 | Maggie | Coyle | Attack | Varsity | 12 |
7 | Olivia | Jones | Attack/Midfield | Varsity | 9 |
8 | Cecelia | DeLarco | Midfield | Varsity | 11 |
9 | Lola | Farrell | Defense | Varsity | 9 |
10 | Malin | Turnquist | Midfield | Varsity | 11 |
11 | Carina | Daniele | Attack | Varsity | 11 |
12 | Ava | Nix | Defense | Varsity | 11 |
13 | Noula | O'Reilly | Midfield | Varsity | 11 |
14 | Nicoletta | Labruzzo | Defense | Varsity | 11 |
15 | Mia | Verrilli | Attack | Varsity | 11 |
16 | Julianna | Perucci | Defense | Varsity | 11 |
17 | Cara | Curtin | Defense | Varsity | 12 |
19 | Camille | Stackhouse | Attack | Varsity | 10 |
25 | Jetzai | Javiel-Hernandez | Defense | Varsity | 11 |
26 | Adrianna | Calandros | Midfield/Defense | Varsity | 10 |
28 | Vanessa | Sedano | Goalie | Varsity | 11 |
3 | Mary | McCarvill | Midfield | JV | 9 |
4 | Hannah | Bridges | Midfield | JV | 9 |
5 | Gianna | Del Vecchio | Attack | JV | 10 |
6 | Kalea | Crawford | Midfield/Defense | JV | 10 |
7 | Mackenzie | Hubert | Midfield | JV | 10 |
10 | Avery | Doran | Defense | JV | 10 |
13 | Maeve | O'Donnell | Defense | JV | 9 |
14 | Marilyn | Pogyo | Attack | JV | 9 |
15 | Gabriella | Flory | Midfield | JV | 10 |
16 | Milaniya | Acevedo | Defense | JV | 10 |
17 | Darla | DiDomenico | Attack | JV | 9 |
19 | Isabella | Lofaro | Midfield | JV | 9 |
20 | Olivia | Borrelli | Defense | JV | 9 |
21 | Caera | Brady | Defense | JV | 9 |
23 | Erin | Murphy | Defense | JV | 10 |
24 | Stella | Nix | Attack | JV | 9 |
25 | Annalise | Lasher | Attack | JV | 10 |
31 | Kelly | Walsh | Goalie | JV | 10 |
Coaching Staff

Kevin Paglino
Head Coach

Kim Schiera
Assistant Coach