Baseball
#GoKCGaels
Team Info
2022 Varsity and JV Team Schedules
Day | Date | Time | Visitor | Home | Location | Result | Scores |
---|---|---|---|---|---|---|---|
Wednesday | 23-Mar | 4:00 PM | Kennedy Gaels Varsity | Chaminade | Chaminade | ||
Thursday | 24-Mar | 4:00 PM | Kennedy Gaels Varsity | St. Francis Prep | St. Francis Prep | ||
Friday | 25-Mar | 4:00 PM | Kennedy Gaels Varsity | Don Bosco | Don Bosco | ||
Saturday | 26-Mar | 10:00 AM | St. Anthony's | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Saturday | 26-Mar | 1:00 PM | Chaminade | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Sunday | 27-Mar | 12:00 PM | Kennedy Gaels Varsity | Molloy | Molloy | ||
Tuesday | 29-Mar | 4:00 PM | Kennedy Gaels Varsity | Stony Brook | Stony Brook | ||
Saturday | 2-Apr | 12:00 PM | Kennedy Gaels Varsity | Bergen Catholic | Bergen Catholic | ||
Monday | 4-Apr | 4:00 PM | Kennedy Gaels Varsity | Salsian | Salsian | ||
Wednesday | 6-Apr | 4:00 PM | Cardinal Hayes | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Thursday | 7-Apr | 4:00 PM | St. Raymond's | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Saturday | 9-Apr | 11:00 AM | Kennedy Gaels Varsity | Calvert Hall | Calvert Hall | ||
Monday | 11-Apr | 4:00 PM | Stepinac | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Wednesday | 13-Apr | 4:00 PM | Mt. St. Michael | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Thursday | 14-Apr | 4:00 PM | Xavier | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Monday | 18-Apr | 4:00 PM | Kennedy Gaels Varsity | Cardinal Spellman | Cardinal Spellman | ||
Wednesday | 20-Apr | 4:00 PM | Msgr. Scanlan | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Friday | 22-Apr | 12:00 PM | Msgr. Farrell | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Tuesday | 26-Apr | 4:00 PM | Kennedy Gaels Varsity | All Hallows | All Hallows | ||
Wednesday | 27-Apr | 4:00 PM | Kennedy Gaels Varsity | Fordham Prep | Fordham Prep | ||
Friday | 29-Apr | 4:00 PM | Kennedy Gaels Varsity | Iona Prep | Iona Prep | ||
Saturday | 30-Apr | 4:30 PM | Regis | Kennedy Gaels Varsity | John F. Kennedy Catholic Preparatory School | ||
Monday | 2-May | 4:00 PM | Kennedy Gaels Varsity | Brooklyn Poly | Brooklyn Poly | ||
Friday | 6-May | TBD | Kennedy Gaels Varsity | Dutchess Stadium | |||
Saturday | 7-May | 11:00 AM | Kennedy Gaels Varsity | St. Joes By the Sea | St. Joes By the Sea | ||
Thursday | 24-Mar | 4:30 PM | St. Francis Prep | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Sunday | 27-Mar | 2:30 PM | Kennedy Gaels JV | Molloy | Molloy | ||
Saturday | 2-Apr | 11:00 AM | Bergen Catholic | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Monday | 4-Apr | 4:00 PM | Kennedy Gaels JV | Salsian | Salsian | ||
Wednesday | 6-Apr | 4:00 PM | Kennedy Gaels JV | Cardinal Hayes | Cardinal Hayes | ||
Thursday | 7-Apr | 4:00 PM | Kennedy Gaels JV | St. Ray's | St. Ray's | ||
Monday | 11-Apr | 4:00 PM | Kennedy Gaels JV | Stepinac | Stepinac | ||
Wednesday | 13-Apr | 4:00 PM | Kennedy Gaels JV | Mt. St. Michael | Mt. St. Michael | ||
Thursday | 14-Apr | 4:00 PM | Kennedy Gaels JV | Xavier | Xavier | ||
Monday | 18-Apr | 4:00 PM | Cardinal Spellman | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Wednesday | 20-Apr | 4:00 PM | Kennedy Gaels JV | Scanlan | Scanlan | ||
Friday | 22-Apr | 12:00 PM | Kennedy Gaels JV | Msgr. Farrell | Msgr. Farrell | ||
Sunday | 24-Apr | 12:00 PM | Kennedy Gaels JV | Brooklyn Prep | Brooklyn Prep | ||
Tuesday | 26-Apr | 4:00 PM | All Hallows' | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Wednesday | 27-Apr | 4:00 PM | Fordham Prep | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Friday | 29-Apr | 4:00 PM | Iona Prep | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Saturday | 30-Apr | 1:30 PM | Regis | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Wednesday | 4-May | 4:00 PM | Moore Catholic | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School | ||
Saturday | 7-May | 4:00 PM | St. Joseph's by the Sea | Kennedy Gaels JV | John F. Kennedy Catholic Preparatory School |
Game Calendar
Game Calendar
Player Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
** Coming Soon **
Varsity
-
Dom Rubino
1 | Junior | OF, P
-
Lance Morgan
2 | Junior | IF
-
AJ Imperati
3 | Senior | OF
-
Carson Male
4 | Junior | OF, IF
-
Nolan Summer
6 | Senior | P
-
Thomas Nunziata
11 | Senior | IF, OF
-
Thomas Imperati
12 | Junior | IF
-
Lorenzo Jorge
13 | Junior | SS
-
Matt Toscano-Curry
16 | Junior | P
-
Markian Bumbar
17 | Senior | P
-
Max Selinger
21 | Sophomore | IF, OF
-
Nico Echols
22 | Junior | IF
-
Kieran McCormack
23 | Senior | P
-
Ryan D’Ambrosio
24 | Senior | P
-
Anthony Ardis
25 | Junior | C, OF
-
Vince Cannizzaro
27 | Senior | IF, P
-
Nico Racanelli
28 | Sophomore | C
-
Frank Lucchese
35 | Junior | P
-
Duncan Siller
45 | Junior | P
Junior Varsity
-
Leans Scarano
1 | Sophomore | IF, P
-
Sean McGrath
2 | Sophomore | IF, OF, P
-
Ryan Coletti
4 | Sophomore | UTL
-
Austin Lanera
5 | Freshman | UTL
-
John Valentino
7 | Sophomore | C, OF
-
Jake Alves
8 | Sophomore | UTL
-
Christian Maratos
10 | Sophomore | IF, P
-
Sam Brooks
11 | Sophomore | UTL
-
Luke Penna
12 | Sophomore | IF, P
-
Phinn Newman
13 | Freshman | OF, P
-
James Tilden
14 | Freshman | C, IF
-
Jon Major
15 | Freshman | OF, P
-
Ryan Shortal
16 | Freshman | UTL
-
Luis Melendez
19 | Sophomore| 1B
-
Colin Butler
20 | Freshman | 1B, P
Number | First Name | Last Name | Position | Team | Year |
---|---|---|---|---|---|
1 | Dom | Rubino | OF, P | Varsity | 11 |
2 | Lance | Morgan | IF | Varsity | 11 |
3 | AJ | Imperati | OF | Varsity | 12 |
4 | Carson | Male | OF, IF | Varsity | 11 |
6 | Nolan | Summer | P | Varsity | 12 |
11 | Thomas | Nunziata | IF, OF | Varsity | 12 |
12 | Thomas | Imperati | IF | Varsity | 11 |
13 | Lorenzo | Jorge | SS | Varsity | 11 |
16 | Matt | Toscano-Curry | P | Varsity | 11 |
17 | Markian | Bumbar | P | Varsity | 12 |
21 | Max | Selinger | IF, OF | Varsity | 10 |
22 | Nico | Echols | IF | Varsity | 11 |
23 | Kieran | McCormack | P | Varsity | 12 |
24 | Ryan | D'Ambrosio | P | Varsity | 12 |
25 | Anthony | Ardis | C, OF | Varsity | 11 |
27 | Vince | Cannizzaro | IF, P | Varsity | 12 |
28 | Nico | Racanelli | C | Varsity | 10 |
35 | Frank | Lucchese | P | Varsity | 11 |
45 | Duncan | Siller | P | Varsity | 11 |
1 | Leans | Scarano | IF, P | JV | 10 |
2 | Sean | McGrath | IF, OF, P | JV | 10 |
4 | Ryan | Coletti | UTL | JV | 10 |
5 | Austin | Lanera | UTL | JV | 9 |
7 | John | Valentino | C, OF | JV | 10 |
8 | Jake | Alves | UTL | JV | 10 |
10 | Christian | Maratos | IF, P | JV | 10 |
11 | Sam | Brooks | UTL | JV | 10 |
12 | Luke | Penna | IF, P | JV | 10 |
13 | Phinn | Newman | OF, P | JV | 9 |
14 | James | Tilden | C, IF | JV | 9 |
15 | Jon | Major | OF, P | JV | 9 |
16 | Ryan | Shortal | UTL | JV | 9 |
19 | Luis | Melendez | 1B | JV | 10 |
20 | Colin | Butler | 1B, P | JV | 9 |
Coaching Staff

Bobby Fletcher
Varsity Head Coach

Fred Bade
Varsity Assistant Coach

Greg Delmonico
Varsity Assistant Coach

William Jackson
Junior Varsity Head Coach
Baseball News

Baseball Ends Regular Season on Top
Ending the 2024 regular season, the Gaels are ranked #1 by Lohud following their Senior Night on May 6th.

Varsity Baseball Stays Step Ahead of League Rivals
As the season rapidly comes to a close, Varsity Baseball defends their 9-0 league record with several tough games that will determine their spot in the playoffs.

8 Seniors Sign to Play Ball
On National Fall Signing Day, 2021, eight seniors signed on to continue their careers as student athletes playing baseball for a variety of Division I, II, and III programs.