Boys Winter Track
#GoKCGaels
Team Info
Team Schedule
Day | Date | Visitor | Home | Time | Location |
---|---|---|---|---|---|
Tues | 20-Sep-22 | Maria Regina | Kennedy Gaels | 4:00 PM | Hardscrabble Tennis Club |
Tues | 4-Oct-22 | Kennedy Gaels | Maria Regina | 4:30 PM | Leffell School |
Wed | 5-Oct-22 | Kennedy Gaels | Dominican Academy | 4:00 PM | West Side Tennis Courts |
Mon | 17-Oct-22 | Dominican Academy | Kennedy Gaels | 4:00 PM | Hardscrabble Tennis Club |
Team Calendar
Team Calendar
2024 Team Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
First Name | Last Name | Year | Event |
---|---|---|---|
Andrew | Bentivenga | 12 | Shot put, Discus |
Jacob | Frey | 9 | 100m, 200m |
Dylan | Kenny | 11 | 100m, 200m, 300m |
Zachary | Kessler | 11 | Shot put, Discus, Javelin |
Bryan | Lebitsch | 9 | 100m, 200m |
James | Roche | 11 | 400m, 800m, 1600 |
Haiden | Wolf | 12 | Shot put, Discus, 100m |
Coaching Staff
Courtney Jackson
Head Coach
Dominick Tassone
Assistant Coach
Interesting Facts
- Conference: CHSAA
- 2016 Record – 4-3
- 2016 – All League – David Keogh
- 2016 – All League – Liam McManus
- 2016 – League Champions
- 1993 – Sectional Champions
Boys Spring Track News
Tagged Boys Winter Track