Football
#GoKCGaels
Team Info
Team Schedule
Schedule Info Coming Soon
Day | Date | Visitor | Home | Time | Location | Result | Score |
---|---|---|---|---|---|---|---|
Saturday | 9-Sep | Holy Trinity | Kennedy Catholic | 12:00 PM | KCPS | L | 30-0 |
Friday | 10-Sep | Mount St Michael | Kennedy Catholic | 7:00 PM | KCPS | L | 27-21 |
Saturday | 17-Sep | Kennedy Catholic | Cardinal Spellman | 1:30 PM | Cardinal Spellman | W | 42-7 |
Friday | 23-Sep | Xavier | Kennedy Catholic | 7:00 PM | KCPS | L | 26-6 |
Thursday | 29-Sep | St. Dominic's | Kennedy Catholic | 7:00 PM | KCPS | W | 47-7 |
Sunday | 9-Oct | Kennedy Catholic | St. John the Baptist | 1:30 PM | St. John the Baptist | L | 29-14 |
Saturday | 15-Oct | Kennedy Catholic | St. Peter'S | 1:30 PM | St. Peter's | L | 21-14 |
Sunday | 23-Oct | Kennedy Catholic | Xaverian | 1:30 PM | Aviator Field | L | 28-21 |
Friday | 4-Nov | Holy Cross | Kennedy Catholic | 7:00 PM | KCPS (Playoffs) | W | 29-21 |
Saturday | 11-Nov | Kennedy Catholic | Xavier | 7:30 PM | Aviator Field (Playoffs) | L |
Game Calendar
Game Calendar
Player Roster
Click on a photo or use your mouse wheel to scroll through each team's deck
Use your finger to swipe left or right over each galley to scroll through each team's deck
Varsity Team
-
Israel Centeno-Johnson
1 | Junior | WR/DB
-
Lucas Pitaccio
2 | Senior | WR/DB
-
Luis Garcia
3 | Senior | WR/DB
-
Jonathan Ferrara
4 | Senior | WR/DB
-
Nick Calandros
5 | Senior | WR/LB
-
Julien Alves
6 | Sophomore | WR/DB
-
Anthony Castaldi
7 | Senior | QB/DB
-
Luke Stephan
8 | Junior | WR/DB
-
Carmine Calandrello
9 | Junior | QB/LB
-
Andrew Gentile
10 | Senior | WR/DB
-
Kenneth Dillon
11 | Freshman | QB
-
John Balascio
12 | Sophomore | RB/DB
-
Michael Aquino
13 | Junior | WR/DB
-
Luke Clavel
14 | Senior | WR/DB
-
James Arefieg
15 | Junior | WR/DB
-
Joseph Grande
16 | Sophomore | QB/DB
-
Mark Theriault
17 | Senior | RB/LB
-
James Panni
18 | Freshman | WR/DB
-
James Malone
19 | Freshman | WR/DB
-
Chris Echols
20 | Junior | WR/DB
-
Nick Duryea
21 | Senior | WR/DB
-
Dannie Hua
22 | Sophomore | WR/DB
-
Lance Morgan
23 | Freshman | WR/DB
-
Nico Calandrello
24 | Sophomore | WR/DB
-
Isaiah Alvarez
25 | Freshman | WR/DB
-
Dominic Rubino
28 | Freshman | RB/DB
-
Danny Duryea
30 | Senior | TE/LB
-
John Solari
33 | Sophomore | RB/LB
-
Robert Cross
34 | Junior | TE/LB
-
Nick Kelly
35 | Freshman | WR/DB
-
John Urbanowicz
42 | Sophomore | OL/DL
-
Llogan Raynor
43 | Junior | TE/LB
-
James Katenkamp
44 | Freshman | RB/LB
-
Lucas Rouse
50 | Freshman | OL/LB
-
Chris Hutchins
51 | Senior | OL/DL
-
Casey Feierstein
53 | Junior | OL/DL
-
Joe Plaza
54 | Senior | OL/DL
-
Anthony Bucello
55 | Junior | OL/DL
-
James Dever
56 | Junior | TE/LB
-
Ethan Csakany
61 | Sophomore | OL/LB
-
Paul Madori
62 | Sophomore | OL/DL
-
Carson Male
63 | Freshman | OL/DL
-
Justin Holder
68 | Freshman | OL/DL
-
Chris Earle
71 | Senior | OL/DL
-
Richard Ponzini
75 | Junior | OL/DL
-
Gianni Bove
76 | Senior | OL/DL
-
Ronan Sullivan
77 | Sophomore | OL/DL
-
Nathan Covert
79 | Junior | OL/DL
-
Abel Berganza
80 | Junior | K
Number | Last Name | First Name | Year | Position | Ht | Wt |
---|---|---|---|---|---|---|
1 | Lanera | Austin | 9 | |||
2 | Alabanese | Sal | 10 | |||
3 | Eastmond | Neville | 9 | |||
4 | Calandrello | Nico | 12 | |||
5 | DeSocio | John | 11 | |||
6 | Alves | Julien | 12 | |||
7 | Rouse | Lucas | 11 | |||
8 | Dellatorre | Clifton | 10 | |||
9 | Dambrosio | Ryan | 12 | |||
11 | Scarangella | James | 9 | |||
12 | Garcia | Chris | 9 | |||
15 | Alves | Jake | 10 | |||
16 | Grande | Joseph | 12 | |||
17 | Gonzalez | Christian | 9 | |||
19 | Malone | James | 11 | |||
20 | Castro | Andre | 10 | |||
23 | Melcher | Samuel | 9 | |||
25 | Volpe | Thomas | 10 | |||
33 | Mitchell | Daniel | 10 | |||
35 | O'Connor | Joseph | 10 | |||
42 | Urbanowicz | John | 12 | |||
43 | Lebitsch | Bryan | 10 | |||
50 | Nix | James | 9 | |||
51 | Male | Carson | 11 | |||
52 | Penna | Luke | 10 | |||
53 | Maye | Rowan | 10 | |||
54 | Cullen | Kevin | 11 | |||
56 | Csakany | Ethan | 12 | |||
61 | Dillon | Jason | 10 | |||
62 | Madori | Paul | 12 | |||
63 | O'Reilly | Andrew | 9 | |||
68 | Dipaola | Mike | 9 | |||
77 | Sullivan | Ronan | 12 | |||
80 | Kinsley | Aidan | 11 | |||
87 | Cumberbatch | Aidan | 9 | |||
Head Coach | Tassone | Dom | ||||
Assistant Head Coach | Bari | Dante | ||||
Assistant Coach | David | Keogh | ||||
Assistant Coach | Cole | Esposito | ||||
Assistant Coach | Joe | Harney | ||||
Assistant Coach | Luis | Garcia | ||||
Manager | Paola | Maria | ||||
Number | Last Name | First Name | Year | Position | Ht | Wt |
1 | Centeno-Johnson | Israel | 11 | WR/DB | 5'10" | 150 |
2 | Pitaccio | Lucas | 12 | WR/DB | 6' | 160 |
3 | Garcia | Luis | 12 | WR/DB | 6' | 175 |
4 | Ferrara | Jonathan | 12 | WR/DB | 5'10" | 175 |
5 | Calandros | Nick | 12 | WR/LB | 5'10" | 185 |
6 | Alves | Julien | 10 | WR/DB | 5'8" | 130 |
7 | Castaldi | Anthony | 12 | QB/DB | 5'10" | 185 |
8 | Stephan | Luke | 11 | WR/DB | 6' | 150 |
9 | Calandrello | Carmine | 11 | QB/LB | 5'8" | 170 |
10 | Gentile | Andrew | 12 | WR/DB | 5'8" | 170 |
11 | Dillon | Kenneth | 9 | QB | 5'10" | 130 |
12 | Balascio | John | 10 | RB/DB | 5'8" | 130 |
13 | Aquino | Michael | 11 | WR/DB | 5'7" | 150 |
14 | Clavel | Luke | 12 | WR/DB | 5'8" | 160 |
15 | Arefieg | James | 11 | WR/DB | 5'10" | 160 |
16 | Grande | Joseph | 10 | QB/DB | 5'10" | 144 |
17 | Theriault | Mark | 12 | RB/LB | 6' | 175 |
18 | Panni | James | 9 | WR/DB | 5'8" | 130 |
19 | Malone | James | 9 | WR/DB | 5'10" | 140 |
20 | Echols | Chris | 11 | WR/DB | 5'10" | 160 |
21 | Duryea | Nick | 12 | WR/DB | 5'10" | 180 |
22 | Hua | Dannie | 10 | WR/DB | 5'7" | 125 |
23 | Morgan | Lance | 9 | WR/DB | 5'10" | 135 |
24 | Calandrello | Nico | 10 | WR/DB | 5'8" | 135 |
25 | Alvarez | Isaiah | 9 | WR/DB | 5'6" | 145 |
26 | Grande | Robert | 12 | OL/DB | 5'9" | 150 |
28 | Rubino | Dominic | 9 | RB/DB | 5'7" | 125 |
30 | Duryea | Danny | 12 | TE/LB | 5'10" | 190 |
33 | Solari | John | 10 | RB/LB | 5'5" | 145 |
34 | Cross | Robert | 11 | TE/LB | 6'2" | 200 |
35 | Kelly | Nick | 9 | WR/DB | 5'8" | 125 |
42 | Urbanowicz | John | 10 | OL/DL | 5'9" | 165 |
43 | Raynor | Llogan | 11 | TE/LB | 6'1" | 180 |
44 | Katenkamp | James | 9 | RB/LB | 5'5" | 135 |
50 | Rouse | Lucas | 9 | OL/LB | 5'9" | 160 |
51 | Hutchins | Chris | 12 | OL/DL | 5'10" | 195 |
53 | Feierstein | Casey | 11 | OL/DL | 5'8" | 170 |
54 | Plaza | Joe | 12 | OL/DL | 5'11" | 230 |
55 | Bucello | Anthony | 11 | OL/DL | 6'2" | 180 |
56 | Dever | James | 11 | TE/LB | 6' | 180 |
61 | Csakany | Ethan | 10 | OL/LB | 5'10" | 175 |
62 | Madori | Paul | 10 | OL/DL | 5'10" | 230 |
63 | Male | Carson | 9 | OL/DL | 5'5" | 180 |
68 | Holder | Justin | 9 | OL/DL | 6' | 230 |
71 | Earle | Chris | 12 | OL/DL | 5'11" | 225 |
75 | Ponzini | Richard | 11 | OL/DL | 5'11" | 295 |
76 | Bove | Gianni | 12 | OL/DL | 5'11" | 230 |
77 | Sullivan | Ronan | 10 | OL/DL | 5'11" | 240 |
79 | Covert | Nathan | 11 | OL/DL | 6'3" | 290 |
80 | Berganza | Abel | 11 | K | 5'10" | 205 |
Jackson | Sebastian | 9 | WR |
Coaching Staff
Dominick Tassone
Head Coach
Bill Castaldi
Assistant Coach
Gino Tassone
Assistant Coach
Joe Kober
Assistant Coach
Robert Janeli
Assistant Coach
Dante Bari
Assistant Coach
Liam McManus
Assistant Coach
David Keogh
Assistant Coach
Miraj Patel
Game day Operations
Brendan Hopkins
Strength Coach
Lisa Lee
Manager
Juliet Goodstein
Manager
Jetzai Javier-Hernandez
Manager
Interesting Facts
- Conference: CHSAA
- 2016 Record – 4-3
- 2016 – All League – David Keogh
- 2016 – All League – Liam McManus
- 2016 – League Champions
- 1993 – Sectional Champions
Football News
HOCO 2024 Recap
Kelly Walsh recaps Homecoming Week 2024 and its meaning to her fellow seniors.
The Last Tackle
In his reflection of four years of Kennedy Catholic Football gone by, Gianni Bove ’23 dedicates his last home football game to his friend and teammate.
Football’s Homecoming: Lights and Legends
Senior Editor Robert Grande ’23 looks back on Kennedy Catholic Football’s Homecoming game ahead of their home playoff game Friday, November 4th.
Homecoming Week 2022
Homecoming Week 2022 is Monday 9/26 – Friday 9/30 with the big game Thursday 9/29 @ 6:30pm. Read the full schedule here!
Football’s Homecoming: Playoffs Here They Come
The Gaels celebrated their 2021 Homecoming game with a victory, which Robert Grande ’23 recounts here. Another recent victory has secured the home field advantage for the first round of playoffs on November 5, 2021.
KC Football Beats Cardinal Spellman 32-22
The Gaels showed tremendous determination and control to come back from a deficit and defeat Cardinal Spellman.